The Bruins Corner web site is where every black & gold Boston Bruins fan can come to read and watch the latest news and anything related to the Boston Bruins.
You can read our blog, watch Boston Bruins videos, which includes Boston Bruins game summary videos, Boston Bruins past and present hockey fights and you can look at Boston Bruins pictures. We also put together a separate section dedicated to the 2010-2011 Stanley Cup Champions Boston Bruins team.
| Player | GP | Goals | Assists | Points |
| Brad Marchand | 39 | 16 | 17 | 33 |
| Patrice Bergeron | 36 | 10 | 21 | 31 |
| David Krejci | 41 | 9 | 22 | 31 |
| Tyler Seguin | 42 | 15 | 14 | 29 |
| Milan Lucic | 41 | 6 | 18 | 24 |
| Player | Fighting Majors |
| Shawn Thorton | 7 |
| Adam McQuaid | 5 |
| Gregory Campbell | 5 |
| Milan Lucic | 3 |
| Zdeno Chara | 2 |
| Lane MacDermid | 2 |
| Nathan Horton | 1 |
| Brad Marchand | 1 |
Stats above were last updated on 4/18/13
See the full team's stats at the BostonBruins.com site